Product Details:
| Minimum Order Quantity | 1 Kg |
| Thickness | 4 mm |
| Size | 2440x1220mm(8x4ft) |
| Temper | H32 |
| Form | Sheet |
| Surface Finish | Mill Finish |
| Standard | ASTM B209 |
| Feature | Anti Corrosive |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Thickness | 10 mm |
| Temper | T6 |
| Finish | Anodised |
| Alloy Series | 7000 Series |
| Grade Standard | EN AW 7075 |
| Application | Aerospace, High Strength Parts |
| Feature | Anti Corrosive |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Thickness | 4mm |
| Size | 1250x2500mm(4'x8') |
| Type | Plain Plate |
| Surface Finish | Mill Finish |
| Feature | Anti Corrosive |
| Material | Aluminium |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Grade (Alloy) | 5754 |
| Thickness | 12mm |
| Temper | T6 |
| Form | Sheet |
| Finish/Surface Pattern | Mill Finish |
| Feature | Anti Corrosive |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Thickness | 6 mm |
| Size | 2440x1220mm(8x4ft) |
| Temper | H32 |
| Form | Sheet |
| Surface Finish | Mill Finish |
| Standard | ASTM B209 |
| Feature | Anti Corrosive |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Thickness | 12 mm |
| Alloy Series | 7000 Series |
| Grade Standard | EN AW 7075 |
| Application | Aerospace, Defence |
| Color | Silver |
| Feature | Anti Corrosive |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Thickness | 10mm |
| Grade (Alloy) | Commercial |
| Size | 1220 mm x 2440 mm |
| Temper | H14 |
| Surface Finish | PVC Coated |
| Pattern | Plain |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Alloy Grade | 7020 |
| Thickness | 6 mm |
| Size | 3050x1525 mm |
| Temper | T651 |
| Surface Finish | Plain Finish |
| Feature | Anti Corrosive |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Alloy Grade | 6061 (HE20) |
| Width | 12 mm (1/2 inch) |
| Length | 3.05 m (10 ft) |
| Temper | T6 |
| Thickness | 12 mm |
| Shape | Flat Bar |
| Certification | MTC Available |
| Manufacturing Process | Cold Drawn |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Thickness | 6 mm |
| Temper | T6 |
| Grade Standard | EN AW 6061 |
| Application | Structural, Aerospace |
| Feature | Anti Corrosive |
| Material | Aluminium |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Alloy Grade | HE30 |
| Thickness | 6 mm |
| Size | 3050x1525 mm |
| Temper | T6 |
| Surface Finish | Plain Finish |
| Feature | Anti Corrosive |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Thickness | 1.2inch |
| Size | 1250x2500mm(4'x8') |
| Type | Plain Plate |
| Grade | 6082 |
| Temper | T6 |
| Surface Finish | Mill Finish |
| Standard | ASTM B209 |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Thickness | 10mm |
| Size | 4x10 |
| Surface Finish | PVC Coated |
| Pattern | Plain |
| Material | Aluminum |
| Feature | Anti Corrosive |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Thickness | 20 mm |
| Type | Plain Plate |
| Grade | 6061 |
| Surface Finish | Mill Finish |
| Feature | Anti Corrosive |
| Material | Aluminium |
| Color | Silver |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Thickness | 5.16mm |
| Width | 1220 mm |
| Temper | T6 |
| Finish | Brushed |
| Alloy Series | 6000 Series |
| Grade Standard | EN AW 6061 |
| Application | Aerospace, Structural |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Thickness | 10 mm |
| Size | 1250x2500mm(4'x8') |
| Type | Plain Plate |
| Grade | 6082 |
| Temper | T6 |
| Surface Finish | Mill Finish |
| Standard | ASTM B209 |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Thickness | 18mm |
| Surface Finish | Anodised |
| Grade | 1100 |
| Color | Silver |
| Material | Aluminium |
| Feature | Anti Corrosive |
| Usage | Industry, Domestic |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Grade | 6063 |
| Thickness | 14mm |
| Size | 2500x1250mm |
| Temper | T6 |
| Surface Finish | Mill Finish |
| Feature | Anti Corrosive |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Thickness | 6 mm |
| Size | 1250x2500mm(4'x8') |
| Type | Plain Plate |
| Grade | 6082 |
| Temper | T6 |
| Surface Finish | Mill Finish |
| Feature | Anti Corrosive |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Thickness | 6 mm |
| Temper | T6 |
| Surface Finish | Mill Finish |
| Feature | Anti Corrosive |
| Material | Aluminium |
| Color | Silver |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Grade (Alloy) | 6061 |
| Thickness | 4 mm |
| Temper | T6 |
| Form | Sheet |
| Finish/Surface Pattern | Mill Finish |
| Feature | Anti Corrosive |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Thickness | 4mm |
| Size | 1250x2500mm(4'x8') |
| Type | Plain Plate |
| Grade | 6082 |
| Temper | T6 |
| Surface Finish | Mill Finish |
| Feature | Anti Corrosive |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Alloy Grade | 2024 |
| Sheet Thickness | 22mm |
| Temper | T3 |
| Surface Finish | Mill Finish |
| Application | Aerospace, Defence |
| Feature | Anti Corrosive |
| Color | Silver |