Product Details:
| Minimum Order Quantity | 1 Kg |
| Thickness | 12 mm |
| Size | 1525x3050mm(5'x10') |
| Weight per Sheet | 40 kg |
| Brand | Hindalco |
| Type | Plain Plate |
| Grade | 31000 |
| Surface Finish | Anodized, PVC Coated |
| Temper | T6 |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Thickness | 14mm |
| Size | 1525x3050mm(5'x10') |
| Weight per Sheet | 50 kg |
| Brand | Hindalco |
| Type | Plain Plate |
| Grade | 31000 |
| Surface Finish | Mill Finish |
| Temper Grade | H2 |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Thickness | 25mm |
| Size | 1220x2440mm(4'x8') |
| Weight per Sheet | 75 kg |
| Brand | Hindalco |
| Type | Plain Plate |
| Grade | 6061 |
| Surface Finish | Mill Finish |
| Temper | T6 |
| Feature | Anti Corrosive |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Thickness | 8.6mm |
| Size | 1525x3050mm(5'x10') |
| Weight per Sheet | 40 kg |
| Brand | Hindalco |
| Type | Plain Plate |
| Grade | 19000 |
| Surface Finish | Polished |
| Temper | T651 |
| Standard | IS 737 |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Thickness | 14mm |
| Size | 1250x2500mm(4'x8') |
| Weight per Sheet | 50 kg |
| Brand | Hindalco |
| Type | Plain Plate |
| Grade | 58300 |
| Surface Finish | Polished |
| Material | Aluminium |
| Shape | Sheet |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Thickness | 5 mm |
| Size | 4 x 4 Feet |
| Weight per Sheet | 30 kg |
| Brand | Hindalco |
| Type | Plain Plate |
| Grade | 6061 |
| Surface Finish | Mill Finish |
| Temper | H32 |
Product Details:
| Size | 2Inch |
| Weight per Sheet | 40 kg |
| Thickness | 2mm-150mm |
| Shape | Rectangular |
| Brand | Imported |
| Type | Plain Plate |
| Grade | 6061 |
| Material | Aluminium |
| Material Grade | 7050 |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Thickness | 6 mm |
| Size | 1250x2500mm(4'x8') |
| Weight per Sheet | 50 kg |
| Brand | Hindalco |
| Type | Plain Plate |
| Grade | 6082 |
| Surface Finish | Mill Finish |
| Temper | T6 |
| Feature | Anti Corrosive |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Thickness | 2inch |
| Size | 1250x2500mm(4'x8') |
| Weight per Sheet | 50 kg |
| Brand | Hindalco |
| Type | Plain Plate |
| Grade | 5052 |
| Surface Finish | Mill Finish |
| Feature | Anti Corrosive |
| Use | Industrial |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Grade | 6063 |
| Alloy Series | 1000 |
| Usage | Construction |
| Brand | Jindal Aluminium |
| Width | 25 mm |
| Length | 6000 mm |
| Thickness | 12 mm |
| Temper | T6 |
| Feature | Anti Corrosive |
| Material | Aluminium |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Thickness | 18mm |
| Grade (Alloy) | Commercial |
| Weight | 50 kg |
| Size | 1220 mm x 2440 mm |
| Temper | O (Soft) |
| Surface Finish | Mill Finish |
| Pattern | Plain |
| Feature | Anti Corrosive |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Thickness | 4.5mm |
| Pattern | 5 Bar |
| Size | 1250x2500mm(4'x8') |
| Width | 1220 mm |
| Alloy Grade | 3003 |
| Temper | H32 |
| Type | Chequered Plate |
| Length | 2440 mm |
| Grade | 6061 |
| Surface Finish | Mill Finish |
| Feature | Anti Corrosive |
| Material | Aluminium |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Thickness | 18mm |
| Grade (Alloy) | Commercial |
| Weight | 50 kg |
| Size | 1220 mm x 2440 mm |
| Temper | O (Soft) |
| Surface Finish | Mill Finish |
| Pattern | Plain |
| Feature | Anti Corrosive |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Thickness | 10 mm |
| Size | 1250x2500mm(4'x8') |
| Weight per Sheet | 50 kg |
| Brand | Hindalco |
| Type | Plain Plate |
| Grade | 3003 |
| Surface Finish | Anodized |
| Material | Aluminium |
| Feature | Anti Corrosive |
| Shape | Rectangular |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Thickness | 8mm |
| Grade (Alloy) | Commercial |
| Weight | 50 kg |
| Size | 1220 mm x 2440 mm |
| Temper | H14 |
| Surface Finish | Anodized |
| Pattern | Plain |
| Feature | Anti Corrosive |
| Material | Aluminium |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Thickness | 8mm |
| Grade (Alloy) | Commercial |
| Weight | 50 kg |
| Size | 1220 mm x 2440 mm |
| Temper | H14 |
| Surface Finish | Mill Finish |
| Pattern | Plain |
| Feature | Anti Corrosive |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Thickness | 6mm |
| Grade (Alloy) | Commercial |
| Weight | 50 kg |
| Size | 1220 mm x 2440 mm |
| Temper | H24 |
| Surface Finish | Mill Finish |
| Pattern | Plain |
| Feature | Anti Corrosive |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Thickness | 15mm |
| Size | 1250x2500mm(4'x8') |
| Weight per Sheet | 75 kg |
| Brand | Hindalco |
| Type | Plain Plate |
| Grade | 6061 |
| Surface Finish | Mill Finish |
| Temper | T6 |
| Feature | Anti Corrosive |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Thickness | 8mm |
| Grade (Alloy) | Commercial |
| Weight | 50 kg |
| Size | 1220 mm x 2440 mm |
| Temper | H18 |
| Surface Finish | PVC Coated |
| Pattern | Plain |
| Feature | Anti Corrosive |
| Material | Aluminium |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Thickness | 10 mm |
| Size | 1250x2500mm(4'x8') |
| Weight per Sheet | 75 kg |
| Brand | Hindalco |
| Type | Plain Plate |
| Grade | 5052 |
| Surface Finish | Mill Finish |
| Temper | T6 |
| Feature | Anti Corrosive |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Thickness | 18mm |
| Grade (Alloy) | Commercial |
| Weight | 50 kg |
| Size | 1220 mm x 2440 mm |
| Temper | T6 |
| Surface Finish | Mill Finish |
| Pattern | Plain |
| Feature | Anti Corrosive |
| Material | Aluminium |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Thickness | 4mm |
| Size | 1525x3050mm(5'x10') |
| Weight per Sheet | 75 kg |
| Brand | Nalco |
| Type | Plain Plate |
| Finish | Mill Finish |
| Grade | 3003 |
| Alloy Series | 6000 Series |
| Application | Structural, Aerospace |
| Feature | Anti Corrosive |
| Color | Silver |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Thickness | 3 mm |
| Pattern | 5 Bar |
| Width | 1500 mm |
| Alloy Grade | 3003 |
| Temper | H14 |
| Length | 3000 mm |
| Finish | Mill Finish |
| Application | Flooring, Stair Tread |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Thickness | 19mm |
| Grade (Alloy) | Commercial |
| Weight | 50 kg |
| Size | 1500 mm x 3000 mm |
| Temper | H18 |
| Surface Finish | PVC Coated |
| Pattern | Plain |
| Feature | Anti Corrosive |
| Color | Silver |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Thickness | 5mm |
| Temper | T6 |
| Width | 1500 mm |
| Length | 3000 mm |
| Make | Jindal |
| Standard | ASTM B209 |
| Surface Finish | Mill Finish |
| Feature | Anti Corrosive |
| Color | Silver |
| Material | Aluminium |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Thickness | 8mm |
| Size | 1250x2500mm(4'x8') |
| Weight per Sheet | 30 kg |
| Brand | Hindalco |
| Type | Plain Plate |
| Grade | 2024 |
| Surface Finish | PVC Coated |
| Feature | Anti Corrosive |
| Color | Silver |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Grade (Alloy) | Commercial |
| Weight | 50 kg |
| Size | 1500 mm x 3000 mm |
| Temper | H14 |
| Surface Finish | PVC Coated |
| Pattern | Plain |
| Feature | Anti Corrosive |
| Grade | 1060 |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Thickness | 8mm |
| Grade (Alloy) | Commercial |
| Weight | 50 kg |
| Size | 8 ft x 4 ft |
| Temper | H32 |
| Surface Finish | PVC Coated |
| Pattern | Plain |
| Feature | Anti Corrosive |
| Color | Silver |
| Material | Aluminium |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Thickness | 2mm |
| Alloy Grade | AA3003 |
| Width | 920 mm |
| Finish | Plain Mill |
| Length | 2440 mm (8 ft) |
| Feature | Anti Corrosive |
| Material | Aluminium |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Thickness | 10 mm |
| Weight per Sheet | 75 kg |
| Size | 3050x1525 mm |
| Brand | Hindalco |
| Type | Plain Plate |
| Grade | 7050 |
| Temper | T6 |
| Surface Finish | Plain Finish |
| Feature | Anti Corrosive |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Thickness | 4 mm |
| Grade (Alloy) | Commercial |
| Weight | 25 kg |
| Size | 1500x3000mm |
| Temper | H14 |
| Surface Finish | Mill Finish |
| Pattern | Plain |
| Feature | Anti Corrosive |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Thickness | 12 mm |
| Size | 1220x2440mm(4'x8') |
| Weight per Sheet | 100 kg |
| Brand | Hindalco |
| Type | Plain Plate |
| Grade | 6061 |
| Surface Finish | PVC Coated |
| Temper | T6 |
| Feature | Anti Corrosive |
| Material | Aluminium |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Thickness | 2.5 mm |
| Grade (Alloy) | Commercial |
| Weight | 20 kg |
| Size | 1220 mm x 2440 mm |
| Temper | O (Soft) |
| Surface Finish | Mill Finish |
| Pattern | Plain |
| Feature | Anti Corrosive |
| Material | Aluminium |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Thickness | 5 mm |
| Size | 1250x2500mm(4'x8') |
| Weight per Sheet | 16 kg |
| Brand | Nalco, Jindal, Balco, Hindalco |
| Type | Plain Plate |
| Grade | 6061 |
| Surface Finish | Mill Finish, PVC Coated |
| Temper | T6 |
| Feature | Anti Corrosive |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Grade | 6063 |
| Alloy Series | 6000 |
| Usage | Construction |
| Brand | Jindal Aluminium |
| Width | 32 mm |
| Length | 6000 mm |
| Finish | Anodized |
| Thickness | 10 mm |
| Feature | Anti Rust |
| Surfacde | Plain |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Thickness | 4mm |
| Pattern | 5 Bar |
| Width | 1250 mm |
| Alloy Grade | 3105 |
| Type | Chequered Plate |
| Length | 2500 mm |
| Grade | 6061 |
| Temper | T6 |
| Surface Finish | Mill Finish |
| Standard | ASTM B209 |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Thickness | 4 mm |
| Pattern | Diamond |
| Width | 1250 mm |
| Alloy Grade | 3105 |
| Temper | H14 |
| Length | 2500 mm |
| Finish | Mill Finish |
| Application | Flooring, Stair Tread |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Outer Diameter | 10 mm |
| Wall Thickness | 2 mm |
| Length | 6 m |
| Alloy Grade | 6063 |
| Temper | T5 |
| Shape | Rectangular |
| Finish | Mill Finish |
| Usage | Construction |
| Production Process | Seamless |
Product Details:
| Size | 3Inch |
| Weight per Sheet | 30 kg |
| Thickness | 2mm-4mm |
| Shape | Rectangular |
| Brand | Hindalco |
| Type | Plain Plate |
| Grade | 6061 |
| Color | Silver |
| Material | Aluminium |
| Material Grade | 5052 |
Product Details:
| Thickness | 0.5- 40mm as per grade |
| Size | 1220x2440mm(4'x8') |
| Weight per Sheet | 30 kg |
| Brand | China , Europe & Indian make |
| Type | Plain Plate |
| Grade | 6061 |
| Color | Silver |
| Material | aluminium |