Product Details:
| Minimum Order Quantity | 1 Kg |
| Grade (Alloy) | 5754 |
| Thickness | 3 mm |
| Weight | 25 kg |
| Temper | T6 |
| Size | 1250 mm x 2500 mm |
| Width | 1250 mm |
| Feature | High Strength |
| Form | Sheet |
| Finish/Surface Pattern | Mill Finish |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Thickness | 4 mm |
| Temper | T6 |
| Width | 1524 mm (5 ft) |
| Length | 2500 mm |
| Make | Hindalco |
| Standard | EN AW-6061 |
| Surface Finish | Mill Finish |
| Equivalent Grade | HE20 |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Thickness | 10 mm |
| Grade (Alloy) | 6061 |
| Weight | 50 kg |
| Temper | T6 |
| Width | 1250 mm |
| Size | 1250 mm x 2500 mm |
| Length | 2440 mm (8 ft) |
| Feature | Durable, High Strength |
| Standard | ASTM B209 |
| Surface Finish | PVC Coated |
| Equivalent Grade | 65S |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Thickness | 2 mm |
| Grade (Alloy) | 54300 |
| Weight | 50 kg |
| Size | 2500x1250 mm |
| Temper | 54300 |
| Form | Sheet |
| Feature | High Strength |
| Surface Finish | Mill Finish |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Thickness | 5 mm |
| Temper | T651 |
| Width | 1250 mm |
| Length | 2500 mm |
| Make | Jindal |
| Standard | EN AW-6061 |
| Material | Aluminium |
| Shape | Sheet |
| Feature | AntiCorrisive |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Thickness | 1.2 mm |
| Grade (Alloy) | Commercial |
| Weight | 10 kg |
| Size | 1220 mm x 2440 mm |
| Temper | H14 |
| Surface Finish | Mill Finish |
| Pattern | Plain |
| Feature | Anti Corrosive |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Thickness | 2 mm |
| Grade (Alloy) | Commercial |
| Weight | 25 kg |
| Size | 1220 mm x 2440 mm |
| Temper | H14 |
| Surface Finish | Mill Finish |
| Pattern | Plain |
| Feature | Anti Corrosive |
| Color | Silver |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Thickness | 1 mm |
| Grade (Alloy) | Commercial |
| Weight | 50 kg |
| Size | 1220 mm x 2440 mm |
| Temper | O (Soft) |
| Feature | Heat Treated |
| Surface Finish | Mill Finish |
| Pattern | Plain |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Thickness | 14mm |
| Grade (Alloy) | Commercial |
| Weight | 50 kg |
| Size | 1220 mm x 2440 mm |
| Temper | H14 |
| Surface Finish | Mill Finish |
| Pattern | Plain |
| Feature | Anti Corrosive |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Thickness | 10mm |
| Grade (Alloy) | Commercial |
| Weight | 25 kg |
| Size | 1220 mm x 2440 mm |
| Temper | H14 |
| Feature | Brushed |
| Surface Finish | Mill Finish |
| Pattern | Plain |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Thickness | 8 mm |
| Pattern | Diamond |
| Width | 1220 mm |
| Alloy Grade | 3003 |
| Temper | H24 |
| Length | 2440 mm |
| Finish | Bright |
| Application | Stair Tread, Flooring |
| Material | Aluminium |
| Feature | Anti Corrosive |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Thickness | 1 mm |
| Alloy Grade | AA3105 |
| Width | 1250 mm |
| Finish | Plain Mill |
| Length | 2440 mm (8 ft) |
| Feature | Anti Corrosive |
| Shape | Rectangle |
| Material | Aluminium |
| Usage | Industrial |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Pattern Type | Chequered |
| Alloy Grade | 3003 |
| Thickness | 2 mm |
| Width | 900 mm |
| Length | 2440 mm |
| Surface Finish | Mill Finish |
| Application | Flooring, Stair Tread |
| Sheet Form | Sheet |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Thickness | 20mm |
| Temper | H14 (Half Hard) |
| Width | 1220 mm (4 ft) |
| Length | 2440 mm (8 ft) |
| Surface Finish | Mill Finish |
| Grade | 1100 |
| Feature | Anti Rust |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Alloy Grade | 1200 |
| Sheet Thickness | 1mm |
| Temper | H14 |
| Surface Finish | Bright |
| Sheet Width | 1000 mm |
| Sheet Length | 2440 mm |
| Form | Sheet |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Sheet Thickness | 10.8 mm |
| PVC Color | White |
| Grade (Alloy) | Commercial |
| Coating Side | Both Sides |
| Alloy Grade | 1200 |
| Size | 1220 mm x 2440 mm |
| Sheet Width | 1220 mm |
| Temper | O (Soft) |
| Surface Finish | PVC Coated |
| Pattern | Plain |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Thickness | 1 mm |
| Size | 1250x2500 mm |
| Temper | H32 |
| Application | Marine, Shipbuilding |
| Standard | EN 485 |
| Feature | Anti Rust |
| Material | Aluminium |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Grade | 6063 |
| Thickness | 1.5 mm |
| Size | 2500x1250mm |
| Make | Jindal |
| Temper | T6 |
| Surface Finish | Mill Finish |
| Feature | Anti Rust |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Alloy Grade | 5083 |
| Sheet Thickness | 10.0 mm |
| Temper | H111 |
| Surface Finish | Mill Finish |
| Sheet Width | 1220 mm |
| Sheet Length | 2440 mm |
| Standard | ASTM B209 |
| Application | Pressure Vessel, Marine |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Thickness | 2mm |
| Temper | T651 |
| Sheet Size (W x L) | 3000x1500 mm |
| Make | Hindalco |
| Surface Finish | PVC Coated |
| Application | Structural Members |
| Standard | EN 485-2 |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Sheet Thickness | 10 mm |
| PVC Color | White |
| Grade (Alloy) | 1100 |
| Coating Side | Both Sides |
| Alloy Grade | 1200 |
| Size | 1220 mm x 2440 mm |
| Sheet Width | 1200 mm |
| Temper | O (Soft) |
| Surface Finish | PVC Coated |
| Pattern | Plain |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Alloy Grade | 19500 |
| Sheet Thickness | 4.00 mm |
| Temper | O |
| Surface Finish | Mill Finish |
| Sheet Width | 1250 mm |
| Sheet Length | 2440 mm |
| Form | Sheet |
| Material | Aluminium |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Thickness | 6 mm |
| Size | 2500x1250 mm |
| Temper | H32 |
| Form | Sheet |
| Surface Finish | Mill Finish |
| Standard | ASTM B209 |
| Feature | Anti Rust |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Thickness | 10mm |
| Size | 2500x1250 mm |
| Temper | H32 |
| Form | Sheet |
| Surface Finish | Mill Finish |
| Standard | ASTM B209 |
| Feature | Rust Free |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Thickness | 1.5 mm |
| Size | 1250x2500 mm |
| Temper | H116 |
| Application | Marine, Pressure Vessels |
| Shape | Sheet |
| Material | Aluminium |
| Feature | Anti-corrosive |
| Usage | Industry |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Thickness | 2 mm |
| Temper | H14 (Half Hard) |
| Width | 1220 mm (4 ft) |
| Length | 2440 mm (8 ft) |
| Surface Finish | Polished |
| Grade | 1100 |
| Feature | Anti Corrosive |
| Material | Aluminium |
| Shape | Rectangle |
Product Details:
| Thickness | 1 mm |
| Temper | H14 (Half Hard) |
| Width | 1220 mm (4 ft) |
| Length | 2440 mm (8 ft) |
| Material | Aluminium |
| Is It Anodised | Anodised |
| Material Grade | Aluminium |
| Shape | Square |
| Is It Anodized | Non Anodized |
| Color | Silver |
| Alloy | With Alloy |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Alloy Grade | 2024 |
| Sheet Thickness | 18mm |
| Temper | T3 |
| Surface Finish | Mill Finish |
| Sheet Width | 1000 mm |
| Sheet Length | 2440 mm |
| Application | Aerospace, Defence |
| Feature | Anti Corrosive |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Product Form | Sheet |
| Temper | H14 |
| Thickness | 2 mm |
| Width | 800 mm |
| Length | 2440 mm |
| Standard | IS 737 |
| Surface Finish | Mill Finish |
| Alloy Series | 3003 |
| Usage Application | Heat Exchangers, Insulation |