Product Details:
| Minimum Order Quantity | 1 Kg |
| Size (Legs A x B) | 38x38 mm (1.5"x1.5") |
| Thickness | 5mm |
| Angle Type | Unequal Angle |
| Finish | Anodized |
| Grade | Commercial |
| Fillet Type | Round Fillet |
| End Use | Architectural, Structural |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Angle Type | L Angle |
| Surface Finish | Hot Dip Galvanized |
| Steel Grade | IS 2062 E350 |
| Usage | Structure, Support Frame |
| Coated | Yes |
| Material Grade | Mild Steel |
| Material | Aluminium |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Size (Legs A x B) | 38x38 mm (1.5"x1.5") |
| Thickness | 18mm |
| Angle Type | Unequal Angle |
| Finish | Mill Finish |
| Fillet Type | Square Fillet |
| End Use | Structural |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Size (Legs A x B) | 38x38 mm (1.5"x1.5") |
| Thickness | 12mm |
| Angle Type | Unequal Angle |
| Finish | Mill Finish |
| Grade | Commercial |
| Fillet Type | Square Fillet |
| End Use | Structural |