Product Details:
| Grade | PB1 |
| Rod Diameter | 4 mm |
| Rod Length | 300 mm |
| Form | Solid Rod |
| Application | Electrical, Springs |
| Manufacturing Process | Rolled |
| Surface Finish | Polished |
| Feature | Anti Corrosive |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Grade | AB2 |
| Diameter | 8 mm |
| Length | 1000 mm |
| Shape | Round |
| Manufacturing Process | Drawn |
| Standard | IS 10569 |
| Temper | As Manufactured |
| Surface Finish | Mill Finish |
| Usage | Marine |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Diameter | 10 mm |
| Length | 2000 mm |
| Shape | Round |
| Manufacturing Process | Rolled |
| Temper | As Manufactured |
| Surface Finish | Mill Finish |
| Usage | Marine |
| Grade | AB1 |
| Standard | C95400 |
Product Details:
| Minimum Order Quantity | 50 Kilogram |
| Grade | AB2 |
| Diameter | 4 inch |
| Shape | Round |
| Manufacturing Process | Rolled |
| Standard | IS 305 |
| Material | Aluminum |
| Brand | Jagdish Metal |
| Surface Finish | Powder Coated |
| Length | 6 meter |
| Density | 7.2 gm/cm3 |
Additional Information: